Sparco EVO QRT FIA Fibreglass race seat
New updated version using QRT technollogy, lighter by 30 % and stronger , the Sparco Evo competition seat has been developed in collaboration with many leading drivers to produce a seat ideally suited for circuit racing, but is also a great seat to use in rally cars. Constructed from fibreglass to form a light shell the Evo seat is safe and comfortable.
WEIGHT : 6.6 KG
MODEL | MEASUREMENTS IN MM | WT* | ||||||||||||||||
A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | R | S | ||
ADV ELITE | 320 | 465 | 330 | 470 | 630 | 400 | 530 | 290 | 120 | 660 | 1010 | 500 | 720 | 260 | 860 | 360 | 370 | 9.80 |
ADV-SCX | 320 | 465 | 330 | 470 | 630 | 400 | 530 | 290 | 120 | 580 | 930 | 500 | 640 | 260 | 780 | 360 | 370 | 9.92 |
ADV-SCX H | 320 | 465 | 330 | 470 | 630 | 400 | 530 | 290 | 120 | 660 | 1010 | 500 | 720 | 260 | 860 | 360 | 370 | 11.60 |
S-LIGHT + | 260 | 440 | 310 | 510 | 580 | 385 | 500 | 296 | 120 | 590 | 900 | - | 640 | 270 | - | 360 | - | 4.90 |
CIRCUIT LF | 260 | 450 | 300 | 480 | 580 | 390 | 550 | 290 | 110 | 580 | 930 | 510 | 570 | 260 | 770 | 340 | 540 | 12.80 |
CIRCUIT II LF | 310 | 460 | 330 | 470 | 590 | 410 | 530 | 290 | 120 | 580 | 940 | 530 | 660 | 280 | 770 | 370 | 440 | 9.62 |
PRO ADV TS | 310 | 460 | 340 | 470 | 590 | 400 | 530 | 290 | 120 | 580 | 930 | 410 | 670 | 210 | 760 | 390 | 310 | 8.80 |
PRO ADV | 320 | 465 | 330 | 480 | 630 | 400 | 530 | 290 | 120 | 580 | 930 | 490 | 590 | 230 | 770 | 340 | 540 | 12.00 |
PRO ADV CARBON | 320 | 465 | 330 | 470 | 630 | 400 | 530 | 290 | 120 | 580 | 930 | 490 | 650 | 250 | 780 | 380 | 380 | 7.34 |
PRO2000 LF | 312 | 473 | 330 | 490 | 590 | 400 | 535 | 290 | 115 | 580 | 900 | - | 520 | 210 | - | 360 | 510 | 8.90 |
PRO2000 II LF | 335 | 480 | 360 | 490 | 590 | 430 | 500 | 290 | 120 | 580 | 900 | - | 530 | 210 | - | 365 | - | 10.20 |
ERGO M | 323 | 490 | 340 | 500 | 575 | 415 | 565 | 290 | 60 | 595 | 960 | 470 | - | - | - | - | - | 10.72 |
ERGO L | 340 | 510 | 370 | 520 | 600 | 430 | 600 | 290 | 60 | 640 | 1020 | 470 | - | - | - | - | - | 11.50 |
EVO | 270 | 460 | 320 | 520 | 610 | 400 | 500 | 290 | 120 | 590 | 890 | - | 515 | 205 | - | 360 | 510 | 8.30 |
EVO II | 280 | 440 | 330 | 535 | 590 | 420 | 510 | 290 | 160 | 620 | 915 | - | 650 | 180 | - | 400 | - | 9.60 |
EVO III | 300 | 510 | 350 | 570 | 645 | 440 | 510 | 290 | 120 | 600 | 875 | - | 515 | 205 | - | 410 | 570 | 8.90 |
DRIFTING | 312 | 473 | 330 | 490 | 590 | 400 | 535 | 290 | 115 | 580 | 900 | - | 520 | 210 | - | 360 | 510 | 9.30 |
REV | 285 | 430 | 310 | 470 | 575 | 380 | 510 | 290 | 120 | 550 | 870 | - | 540 | 175 | - | 340 | 450 | 9.36 |
SPRINT | 345 | 450 | 330 | 490 | 520 | 410 | 520 | 290 | 110 | 550 | 860 | - | 565 | 160 | - | 360 | - | 9.00 |
SPRINT L | 430 | 500 | 430 | 530 | 561 | 460 | 550 | 290 | 80 | - | 900 | - | - | - | - | - | - | - |
SPRINT SKY | 345 | 450 | 330 | 490 | 520 | 410 | 520 | 290 | 110 | 550 | 860 | - | 565 | 160 | - | 360 | - | 9.00 |
SPRINT SKY L | 430 | 500 | 430 | 530 | 561 | 460 | 550 | 290 | 80 | - | 900 | - | - | - | - | - | - | - |
€568.33