Sparco GRID Q SKY FIA Fibreglass Seat
Sharing all the same features as the Grid Q but with a waterproof vinyl cover the Grid Q Sky has been designed with multiple removable cushions to offer the driver more options to customise the fit. Manufactured using Sparco's QRT production method has resulted in a lightweight (only 7kg) seat perfect for off road use or other applications where seats are exposed to the elements
- QRT manufacturing process for a much lighter seat with no compromise on safety or rigidity
- Washable and waterproof vinyl cover
- Removable 'modular' cushions for a more tailored fit
- High lateral leg support and low profile leg cushion keep drivers legs within the seat for improved safety
The modular cushions on the Grid Q Sky seat are held in place with Velcro so they can easily be removed or re-positioned as required. All of the cushions can be removed to facilitate a resin seat kit to be used. The lightweight fibreglass shell is rigid and features 5 harness slots and side mount threaded receptacles.
FIA 8855-1999 approved
What is QRT?
QRT (Quick Resin Technology) is a state of the art manufacturing process developed by Sparco to create the lightest and most resilient fibreglass shell seats currently available. The QRT range of seats offer a 30% reduction in weight, compared to a fibreglass seat manufactured using traditional methods, with no compromise to safety or quality.
![Size Chart](https://merchandising.demon-tweeks.com/DT/product-images/size-guide/motorsport/seats/sparco-sizeguide.jpg)
MODEL
MEASUREMENTS IN MM | WT* | |||||||||||||||||
A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | R | S | ||
ADV ELITE | 320 | 465 | 330 | 470 | 630 | 400 | 530 | 290 | 120 | 660 | 1010 | 500 | 720 | 260 | 860 | 360 | 370 | 9.8kg |
ADV-SCX | 320 | 465 | 330 | 470 | 630 | 400 | 530 | 290 | 120 | 580 | 930 | 500 | 640 | 260 | 780 | 360 | 370 | 9.92kg |
ADV-SCX H | 320 | 465 | 330 | 470 | 630 | 400 | 530 | 290 | 120 | 660 | 1010 | 500 | 720 | 260 | 860 | 360 | 370 | 11.6kg |
S-LIGHT + | 260 | 440 | 310 | 510 | 580 | 385 | 500 | 296 | 120 | 590 | 900 | - | 640 | 270 | - | 360 | - | 4.90kg |
CIRCUIT LF | 260 | 450 | 300 | 480 | 580 | 390 | 550 | 290 | 110 | 580 | 930 | 510 | 570 | 260 | 770 | 340 | 540 | 12.8kg |
CIRCUIT II LF | 310 | 460 | 330 | 470 | 590 | 410 | 530 | 290 | 120 | 580 | 940 | 530 | 660 | 280 | 770 | 370 | 440 | 9.62kg |
PRO ADV TS | 310 | 460 | 340 | 470 | 590 | 400 | 530 | 290 | 120 | 580 | 930 | 410 | 670 | 210 | 760 | 390 | 310 | 8.8kg |
PRO ADV | 320 | 465 | 330 | 480 | 630 | 400 | 530 | 290 | 120 | 580 | 930 | 490 | 590 | 230 | 770 | 340 | 540 | 12kg |
PRO ADV CARBON | 320 | 465 | 330 | 470 | 630 | 400 | 530 | 290 | 120 | 580 | 930 | 490 | 650 | 250 | 780 | 380 | 380 | 7.34kg |
PRO2000 LF | 312 | 473 | 330 | 490 | 590 | 400 | 535 | 290 | 115 | 580 | 900 | - | 520 | 210 | - | 360 | 510 | 8.9kg |
PRO2000 II LF | 335 | 480 | 360 | 490 | 590 | 430 | 500 | 290 | 120 | 580 | 900 | - | 530 | 210 | - | 365 | - | 10.2kg |
ERGO M | 323 | 490 | 340 | 500 | 575 | 415 | 565 | 290 | 60 | 595 | 960 | 470 | - | - | - | - | - | 10.7kg |
ERGO L | 340 | 510 | 370 | 520 | 600 | 430 | 600 | 290 | 60 | 640 | 1020 | 470 | - | - | - | - | - | 11.5kg |
ALPHA | 330 | 460 | 350 | 540 | 590 | 430 | 530 | 290 | 120 | 680 | 915 | - | - | - | - | - | - | 8.5kg |
EVO | 270 | 460 | 320 | 520 | 610 | 400 | 500 | 290 | 120 | 590 | 890 | - | 515 | 205 | - | 360 | 510 | 8.3kg |
EVO II | 280 | 440 | 330 | 535 | 590 | 420 | 510 | 290 | 160 | 620 | 915 | - | 650 | 180 | - | 400 | - | 9.6kg |
EVO III | 300 | 510 | 350 | 570 | 645 | 440 | 510 | 290 | 120 | 600 | 875 | - | 515 | 205 | - | 410 | 570 | 8.9kg |
GRID Q |
312 | 473 | 330 | 490 | 590 | 400 | 535 | 290 | 115 | 580 | 900 | 520 | 210 | 360 | 510 | 9.3kg | ||
DRIFTING | 312 | 473 | 330 | 490 | 590 | 400 | 535 | 290 | 115 | 580 | 900 | - | 520 | 210 | - | 360 | 510 | 9.3kg |
REV | 285 | 430 | 310 | 470 | 575 | 380 | 510 | 290 | 120 | 550 | 870 | - | 540 | 175 | - | 340 | 450 | 9.36kg |
REV II | 315 | 467 | 330 | - | 585 | 430 | 510 | 290 | 120 | 650 | 540 | - | - | - | - | - | - | 9.36kg |
SPRINT | 345 | 450 | 330 | 490 | 520 | 410 | 520 | 290 | 110 | 550 | 860 | - | 565 | 160 | - | 360 | - | 9kg |
SPRINT L | 430 | 500 | 430 | 530 | 561 | 460 | 550 | 290 | 80 | - | 900 | - | - | - | - | - | - | 14kg |
SPRINT SKY | 345 | 450 | 330 | 490 | 520 | 410 | 520 | 290 | 110 | 550 | 860 | - | 565 | 160 | - | 360 | - | 9.00 |
SPRINT SKY L | 430 | 500 | 430 | 530 | 561 | 460 | 550 | 290 | 80 | - | 900 | - | - | - | - | - | - | 14kg |